<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 11:21 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tlgroup.africa/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Translog Group</title>
		<link><![CDATA[https://tlgroup.africa]]></link>
		<description><![CDATA[Translog Group]]></description>
		<lastBuildDate><![CDATA[Thu, 05 Mar 2026 15:39:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tlgroup.africa/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tlgroup.africa/enhancing-road-safety-for-long-distance-trucks-and-petroleum-tankers-through-technology/]]></guid>
			<link><![CDATA[https://tlgroup.africa/enhancing-road-safety-for-long-distance-trucks-and-petroleum-tankers-through-technology/]]></link>
			<title>Enhancing Road Safety for Long‑Distance Trucks and Petroleum Tankers through Technology</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/]]></guid>
			<link><![CDATA[https://tlgroup.africa/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/events-2/]]></guid>
			<link><![CDATA[https://tlgroup.africa/events-2/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 10:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/executive-leadership/]]></guid>
			<link><![CDATA[https://tlgroup.africa/executive-leadership/]]></link>
			<title>EXECUTIVE LEADERSHIP</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/founders-message/]]></guid>
			<link><![CDATA[https://tlgroup.africa/founders-message/]]></link>
			<title>Founder&#8217;s Message</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/product/69ae79140e726/]]></guid>
			<link><![CDATA[https://tlgroup.africa/product/69ae79140e726/]]></link>
			<title>Sugarcane Transporters Commercial Fleet Management Seminar</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 07:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/seminar/sugarcane-transporters-commercial-fleet-management-seminar/]]></guid>
			<link><![CDATA[https://tlgroup.africa/seminar/sugarcane-transporters-commercial-fleet-management-seminar/]]></link>
			<title>Sugarcane Transporters Commercial Fleet Management Seminar</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 07:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/sugar-sector-transporters-association/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/sugar-sector-transporters-association/]]></link>
			<title>Sugar Sector Transporters Association</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 06:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/event-directory/]]></guid>
			<link><![CDATA[https://tlgroup.africa/event-directory/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 02:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/events-list-style/]]></guid>
			<link><![CDATA[https://tlgroup.africa/events-list-style/]]></link>
			<title>Events – List Style</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 09:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/events-grid-style/]]></guid>
			<link><![CDATA[https://tlgroup.africa/events-grid-style/]]></link>
			<title>Events – Grid Style</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 09:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/?elementskit_template=header]]></guid>
			<link><![CDATA[https://tlgroup.africa/?elementskit_template=header]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/industries/]]></guid>
			<link><![CDATA[https://tlgroup.africa/industries/]]></link>
			<title>Industries</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/events-list-style-with-search-box/]]></guid>
			<link><![CDATA[https://tlgroup.africa/events-list-style-with-search-box/]]></link>
			<title>Events – List Style with Search Box</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 09:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/etn-tags/]]></guid>
			<link><![CDATA[https://tlgroup.africa/etn-tags/]]></link>
			<title>Etn Tags</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 08:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/translog-group-participates-in-india-republic-day-celebrations-at-india-house-nairobi/]]></guid>
			<link><![CDATA[https://tlgroup.africa/translog-group-participates-in-india-republic-day-celebrations-at-india-house-nairobi/]]></link>
			<title>Translog Group Participates in India Republic Day Celebrations at India House, Nairobi</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 18:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/translog-group-announces-strategic-collaboration-with-jimi-iot-secures-manufacturer-authorization-for-gps-tracking-and-video-telematics-deployment/]]></guid>
			<link><![CDATA[https://tlgroup.africa/translog-group-announces-strategic-collaboration-with-jimi-iot-secures-manufacturer-authorization-for-gps-tracking-and-video-telematics-deployment/]]></link>
			<title>Strategic Collaboration with Jimi IoT for GPS Tracking and Video Telematics Deployment</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 02:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/sustainability/]]></guid>
			<link><![CDATA[https://tlgroup.africa/sustainability/]]></link>
			<title>Sustainability</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 02:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/wireless-solutions-to-fuel-challenges-in-logistics/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/wireless-solutions-to-fuel-challenges-in-logistics/]]></link>
			<title>Wireless Solutions to Fuel Challenges in Logistics</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/advancing-crane-safety-with-tilt-sensor-technology/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/advancing-crane-safety-with-tilt-sensor-technology/]]></link>
			<title>Advancing Crane Safety with Tilt Sensor Technology</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/etn_category/]]></guid>
			<link><![CDATA[https://tlgroup.africa/etn_category/]]></link>
			<title>Etn Category</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 08:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/monitoring-excavator-with-tilt-sensor/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/monitoring-excavator-with-tilt-sensor/]]></link>
			<title>Monitoring Excavator with Tilt Sensor</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/monitoring-dump-truck-with-tilt-sensor/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/monitoring-dump-truck-with-tilt-sensor/]]></link>
			<title>Monitoring Dump Truck with Tilt Sensor</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/critical-role-of-temperature-sensors-in-pharma-logistics/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/critical-role-of-temperature-sensors-in-pharma-logistics/]]></link>
			<title>Critical Role of Temperature Sensors in Pharma Logistics</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/ensuring-dairy-safety-and-quality-with-temperature-sensors/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/ensuring-dairy-safety-and-quality-with-temperature-sensors/]]></link>
			<title>Ensuring Dairy Safety and Quality with temperature sensors</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/fuel-monitoring-in-fleet-management/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/fuel-monitoring-in-fleet-management/]]></link>
			<title>Fuel Monitoring in Fleet Management</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/a-new-era-for-long-haul-cargo-faw-trucks-liquid-hydrogen-heavy-truck-demonstrates-1000-km-range/]]></guid>
			<link><![CDATA[https://tlgroup.africa/a-new-era-for-long-haul-cargo-faw-trucks-liquid-hydrogen-heavy-truck-demonstrates-1000-km-range/]]></link>
			<title>FAW Trucks’ Liquid Hydrogen Heavy Truck Demonstrates 1,000 km Range</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/overcoming-tire-management-challenges-in-the-trucking-industry/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/overcoming-tire-management-challenges-in-the-trucking-industry/]]></link>
			<title>Overcoming Tire Management Challenges in the Trucking Industry</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/freight-transportation-with-video-telematics/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/freight-transportation-with-video-telematics/]]></link>
			<title>Freight Transportation with Video Telematics</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/projects/school-bus-safety-with-video-telematics/]]></guid>
			<link><![CDATA[https://tlgroup.africa/projects/school-bus-safety-with-video-telematics/]]></link>
			<title>School Bus Safety with Video Telematics</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/sstak-and-translog-group-sign-mou-to-strengthen-fleet-management-knowledge-in-kenyas-sugar-transport-sector/]]></guid>
			<link><![CDATA[https://tlgroup.africa/sstak-and-translog-group-sign-mou-to-strengthen-fleet-management-knowledge-in-kenyas-sugar-transport-sector/]]></link>
			<title>SSTAK and Translog Group Sign MoU to Strengthen Fleet Management Knowledge in Kenya’s Sugar Transport Sector</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 08:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/translog-group-ltd-appointed-as-official-reseller-of-trio-mobils-ai-iot-industrial-safety-efficiency-solutions-in-east-africa/]]></guid>
			<link><![CDATA[https://tlgroup.africa/translog-group-ltd-appointed-as-official-reseller-of-trio-mobils-ai-iot-industrial-safety-efficiency-solutions-in-east-africa/]]></link>
			<title>Official Reseller of Trio Mobil’s AI-IoT Industrial Safety &amp; Efficiency Solutions in East Africa</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 08:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/translog-and-rescue-co-forge-strategic-reseller-partnership-for-roadside-assistance-services/]]></guid>
			<link><![CDATA[https://tlgroup.africa/translog-and-rescue-co-forge-strategic-reseller-partnership-for-roadside-assistance-services/]]></link>
			<title>Translog and Rescue.co Forge Strategic Reseller Partnership for Roadside Assistance Services</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 08:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/?elementskit_template=footer]]></guid>
			<link><![CDATA[https://tlgroup.africa/?elementskit_template=footer]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 18:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/our-strategy/]]></guid>
			<link><![CDATA[https://tlgroup.africa/our-strategy/]]></link>
			<title>Our Strategy</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 18:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/the-hidden-cost-of-equipment-pedestrian-collisions-in-industry-an-east-african-safety-imperative/]]></guid>
			<link><![CDATA[https://tlgroup.africa/the-hidden-cost-of-equipment-pedestrian-collisions-in-industry-an-east-african-safety-imperative/]]></link>
			<title>The Hidden Cost of Equipment–Pedestrian Collisions in Industry: An East African Safety Imperative</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 01:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/electric-vehicle-adoption-in-east-africa-trends-players-and-whats-driving-the-shift/]]></guid>
			<link><![CDATA[https://tlgroup.africa/electric-vehicle-adoption-in-east-africa-trends-players-and-whats-driving-the-shift/]]></link>
			<title>Electric Vehicle Adoption in East Africa: Trends, Players and What’s Driving the Shift</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 01:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/smart-livestock-management/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/smart-livestock-management/]]></link>
			<title>Smart Livestock Management</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 01:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/cold-chain-temperature-monitoring/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/cold-chain-temperature-monitoring/]]></link>
			<title>Cold Chain &amp; Temperature Monitoring</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 01:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/retail-chain-mall-management/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/retail-chain-mall-management/]]></link>
			<title>Retail Chain &amp; Mall Management</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/vending-machine-smart-asset-control/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/vending-machine-smart-asset-control/]]></link>
			<title>Vending Machine &amp; Smart Asset Control</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/home-office-smart-networks/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/home-office-smart-networks/]]></link>
			<title>Home &amp; Office Smart Networks</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/passenger-counting-people-flow-analytics/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/passenger-counting-people-flow-analytics/]]></link>
			<title>Passenger Counting &amp; People Flow Analytics</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/solar-renewable-energy-monitoring/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/solar-renewable-energy-monitoring/]]></link>
			<title>Solar &amp; Renewable Energy Monitoring</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/portfolio/custom-iot-solutions/]]></guid>
			<link><![CDATA[https://tlgroup.africa/portfolio/custom-iot-solutions/]]></link>
			<title>Custom IoT Solutions</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/partners/]]></guid>
			<link><![CDATA[https://tlgroup.africa/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/rst-logo/endel/]]></guid>
			<link><![CDATA[https://tlgroup.africa/rst-logo/endel/]]></link>
			<title>Endel</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/rst-logo/escort-sensors/]]></guid>
			<link><![CDATA[https://tlgroup.africa/rst-logo/escort-sensors/]]></link>
			<title>Escort Sensors</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/rst-logo/jimi-iot/]]></guid>
			<link><![CDATA[https://tlgroup.africa/rst-logo/jimi-iot/]]></link>
			<title>Jimi IoT</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 00:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tlgroup.africa/news-insights/]]></guid>
			<link><![CDATA[https://tlgroup.africa/news-insights/]]></link>
			<title>NEWS &#038; INSIGHTS</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:34:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
